$184.00 $92.00 (Women's Day Sales: $92.00)
Stay dry without compromising your style credentials in this oversized rain jacket. The lightweight water-resistant material was selected to be resilient in any weather. Elasticated wrist cuffs make it easy to roll your sleeves up. A drawstring hood completes the coat.
Model: 5ft 4in / 162cm - Wearing size M
Fit: Oversized fit - Runs large, buy one size smaller for a closer fit
CARE
![]() |
|
![]() |
Cool wash |
![]() |
Do not tumble dry |
![]() |
Do not bleach |
MEASUREMENTS
XS | S | M | L | |||||
---|---|---|---|---|---|---|---|---|
US | 0 | 0-2 | 4-6 | 8-10 | ||||
UK | 2-4 | 4-6 | 6-8 | 10-12 | ||||
EU | 30-32 | 32-34 | 36-38 | 40-42 | ||||
in | cm | in | cm | in | cm | in | cm | |
Shoulder | 21.6 | 55 | 22 | 56 | 22.4 | 57 | 22.8 | 58 |
Bust | 45.6 | 116 | 47.2 | 120 | 48.8 | 124 | 50.4 | 128 |
Waist | 45.2 | 115 | 46.4 | 118 | 48 | 122 | 49.2 | 125 |
Length | 36.6 | 93 | 37 | 94 | 37.4 | 95 | 37.8 | 96 |
Sleeve Length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 |
Arm Width | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 |
XL | 2XL | 3XL | 4XL | |||||
---|---|---|---|---|---|---|---|---|
US | 12-14 | 16-18 | 20-22 | 22-24 | ||||
UK | 14-16 | 18-20 | 22-24 | 26-28 | ||||
EU | 44-46 |
48-50
|
52-54 | 56-58 | ||||
in | cm | in | cm | in | cm | in | cm | |
Shoulder | 23.2 | 59 | 23.6 | 60 | 24 | 61 | 24.4 | 62 |
Bust | 52 | 132 | 53.5 | 136 | 55.1 | 140 | 56.7 | 144 |
Waist | 50 | 128 | 51.5 | 131 | 52.7 | 134 | 53.9 | 137 |
Length | 38.2 | 97 | 38.6 | 98 | 39 | 99 | 39.4 | 100 |
Sleeve Length | 24 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
Arm Width
|
18.8 | 48 | 19.6 | 50 | 20.4 | 52 | 21.2 |
54
|